BARRIO – 20 years after bringing reggaeton mainstream with Gasolina, Daddy Yankee planned to retire with a final tour of 26 shows in 2022. But after he put tickets on sale for a Los Angeles show in July, his plan changed. The tickets sold out in half an hour, and his promoter, Henry Cardenas, received an influx of calls from all over the Western hemisphere.
“People started calling from every country,” Cardenas said. “I wasn’t thinking of going to El Salvador or Guatemala.”
What was supposed to be a modest farewell trip turned into one of the biggest tours of the year. In the last five months, the Puerto Rican rapper has performed 86 shows, grossing more than $140 million. Along the way, he made more money than all but seven acts.
Daddy Yankee is one of three Latin musicians to rank among the year’s 25 biggest tours, a sign of the genre’s growing power. During the first half of the year, Latin music accounted for more than 6% of all consumption in the US, a jump of 34% from just two years ago.
It’s easy to write this off as the Bad Bunny effect. The Puerto Rican trap star had the biggest tour of 2022 and was the year’s most popular streaming act. But that would overlook the depth of talent and fandom coming from Latin America. Latin acts accounted for 22 of the 200 biggest tours in the world this year. They also claimed eight of the top 25 spots in Bloomberg’s latest Pop Star Power Rankings.
Hip-Hop Pop R&B Rock Electronic Country | Overall rank | 3-month live gross ticket sales | 30-day ticket sales | Album sales | Spotify streams | YouTube views | Instagram interactions | |
---|---|---|---|---|---|---|---|---|
Bad Bunny | 1 | 1 $223.8M | 1 570.2K | 5 283.3K | 4 533.2M | 2 229.4M | 35 7M | |
Taylor Swift | 2 | — | — | 1 | 1 | 29 | 25 | |
Drake | 3 | — | — | 2 | 2 | 60 | 9 | |
Harry Styles | 4 | 3 | 4 | 8 | 8 | 99 | 5 | |
KAROL G | 5 | 5 | — | — | 36 | 7 | 6 | |
BTS | 6 | — | — | 46 | 34 | 39 | 1 | |
21 Savage | 7 | — | — | 3 | 3 | 60 | 28 | |
BLACKPINK | 8 | — | — | 110 | 21 | 1 | 24 | |
Billie Eilish | 9 | 43 | — | 21 | 69 | — | 2 | |
Daddy Yankee | 10 | 2 | 2 | — | — | — | — | |
Dua Lipa | 11 | — | — | 55 | 54 | — | 3 | |
Sam Smith | 12 | — | — | — | 6 | 3 | — | |
Ozuna | 13 | — | — | — | 9 | 4 | — | |
Eminem | 14 | — | — | 14 | 22 | 11 | 36 | |
Kim Petras | 15 | — | — | — | 6 | 8 | — | |
Shakira | 16 | — | — | — | 30 | 5 | 54 | |
Selena Gomez | 17 | — | — | — | 33 | 14 | 17 | |
Rosalía | 18 | 41 | — | — | 15 | 22 | 20 | |
Bizarrap | 19 | — | — | — | 10 | 10 | — | |
Rihanna | 20 | — | — | 109 | 31 | 24 | 14 | |
Rauw Alejandro | 21 | — | — | 63 | 18 | 19 | 33 | |
Pawan Singh | 22 | — | — | — | — | 6 | — | |
Elton John | 23 | 4 | — | 25 | 54 | — | — | |
Justin Bieber | 24 | — | — | — | 46 | — | 4 | |
Chris Brown | 25 | — | — | 36 | 20 | 16 | — |
0 Comments